Descrizione
| Model | Desktop Barcode Printer GG-D410 |
| Resolution | 203DPI |
| Printing Method | Thermal |
| Interface | USB |
| Emulation | TSPLZPL |
| Sensor | Gap sensor / open cover sensor / Black label sensor |
| Print Speed | 152mm/smax |
| Printing Width | 108mmmax |
| Printing Length | 1778mmmax |
| SDRAM | SDRAM 8MB |
| FLASH | FLASH 8MBexpandable |
| Bar code Format | Code128EAN128ITFCode39Code93EAN13EAN13+2EAN13+5EAN8EAN8+2 |
| EAN8+5CodeBarPostnetUPC-AUPC-A+2UPC-A+5UPC-EUPC-E+2UPC-E+5 | |
| MSIMSICPLESSEYCPOSTITF14EAN14Code11 | |
| Two-dimensional code Format | QR codePDF417Micro PDF 417DataMatrixAZTEC |
| Character Enlargement/rotation | 1-10x magnification / 0°, 90°, 180°, 270° rotation / mirror printing |
| Character | GB18030BIG5ASCII |
| Extended Character | PC437KatakanaPC850PC860PC863PC865West EuropeGreekHebrew |
| East EuropeIranWPC1252PC866PC852PC858IranIILatvianArabicPT151 | |
| PC747WPC1257 | |
| Character Size | 9x17dot, 12x24dot, 24x24dot |
| Paper Type | Continuous Paper, Label Paper, Folded Paper, Black label Paper |
| Roll Width | 30~114mmincluding backing Paper |
| Roll Thickness | 0.12~0.26mmincluding backing Paper |
| Paper Axis Size | 25.4mm |
| Roll outside diameter | 120mmOD |
| FEED | Front exit |
| Power | Input Power Supply: AC100 240V Output Power: DC 24V~2.5A |
| Working Environment | Operating Temperature: 5~40°C Operating Humidity: 25~85% |
| Storage Environment | Storage Temperature: -10~60 Storage Humidity: 10~90% |
| Print Head Life | 150kmPrint rate 12.5% |
| Dimension | 210 * 168.5 * 152.5 mm |
| Weight | 1.2KG |
| Certification | CCC, CE, RoHS, REACH, TELEC (Japan), EAC (Russia), FAC (Russia), SRRC, BIS (India) |
|
la ciconferenza del rottolo di etichetta inferiore di 113mm e Core 1″ inch si può mettere nella macchina |





Recensioni
Ancora non ci sono recensioni.